Difference between revisions of "musical note frequencies"

From Noah.org
Jump to navigationJump to search
Line 8: Line 8:
  
 
<pre>
 
<pre>
Note       f Hz | L m N1 m   N2 m   | L inch N1 inch N2 inch
+
ote       f Hz | L m   N1 m N2 m | L inch N1 inch N2 inch-----------------------------------------------------------------------------
---------------------------------------------------------------------------------
+
C0         16.35  2.069 0.463 1.606  81.458  18.247  63.212
C0           16.35  2.069   0.463   1.606  81.458  18.247  63.212
+
C#0/Db0   17.32  2.010 0.450 1.560  79.139  17.727  61.412
C#0/Db0     17.32  2.010   0.450   1.560  79.139  17.727  61.412
+
D0         18.35  1.953 0.437 1.515  76.886  17.223  59.664
D0           18.35  1.953   0.437   1.515  76.886  17.223  59.664
+
D#0/Eb0   19.45  1.897 0.425 1.472  74.698  16.732  57.965
D#0/Eb0     19.45  1.897   0.425   1.472  74.698  16.732  57.965
+
E0         20.60  1.843 0.413 1.430  72.571  16.256  56.315
E0           20.60  1.843   0.413   1.430  72.571  16.256  56.315
+
F0         21.83  1.791 0.401 1.390  70.505  15.793  54.712
F0           21.83  1.791   0.401   1.390  70.505  15.793  54.712
+
F#0/Gb0   23.12  1.740 0.390 1.350  68.498  15.344  53.154
F#0/Gb0     23.12  1.740   0.390   1.350  68.498  15.344  53.154
+
G0         24.50  1.690 0.379 1.312  66.548  14.907  51.641
G0           24.50  1.690   0.379   1.312  66.548  14.907  51.641
+
G#0/Ab0   25.96  1.642 0.368 1.274  64.653  14.482  50.171
G#0/Ab0     25.96  1.642   0.368   1.274  64.653  14.482  50.171
+
A0         27.50  1.595 0.357 1.238  62.813  14.070  48.743
A0           27.50  1.595   0.357   1.238  62.813  14.070  48.743
+
A#0/Bb0   29.14  1.550 0.347 1.203  61.025  13.670  47.355
A#0/Bb0     29.14  1.550   0.347   1.203  61.025  13.670  47.355
+
B0         30.87  1.506 0.337 1.169  59.287  13.280  46.007
B0           30.87  1.506   0.337   1.169  59.287  13.280  46.007
+
C1         32.70  1.463 0.328 1.135  57.600  12.902  44.697
C1           32.70  1.463   0.328   1.135  57.600  12.902  44.697
+
C#1/Db1   34.65  1.421 0.318 1.103  55.960  12.535  43.425
C#1/Db1     34.65  1.421   0.318   1.103  55.960  12.535  43.425
+
D1         36.71  1.381 0.309 1.072  54.367  12.178  42.189
D1           36.71  1.381   0.309   1.072  54.367  12.178  42.189
+
D#1/Eb1   38.89  1.342 0.301 1.041  52.819  11.831  40.988
D#1/Eb1     38.89  1.342   0.301   1.041  52.819  11.831  40.988
+
E1         41.20  1.303 0.292 1.011  51.315  11.495  39.821
E1           41.20  1.303   0.292   1.011  51.315  11.495  39.821
+
F1         43.65  1.266 0.284 0.983  49.855  11.167  38.687
F1           43.65  1.266   0.284   0.983  49.855  11.167  38.687
+
F#1/Gb1   46.25  1.230 0.276 0.955  48.435  10.850  37.586
F#1/Gb1     46.25  1.230   0.276   0.955  48.435  10.850  37.586
+
G1         49.00  1.195 0.268 0.928  47.057  10.541  36.516
G1           49.00  1.195   0.268   0.928  47.057  10.541  36.516
+
G#1/Ab1   51.91  1.161 0.260 0.901  45.717  10.241  35.476
G#1/Ab1     51.91  1.161   0.260   0.901  45.717  10.241  35.476
+
A1         55.00  1.128 0.253 0.875  44.415   9.949 34.466
A1           55.00  1.128   0.253   0.875  44.415 9.949   34.466
+
A#1/Bb1   58.27  1.096 0.246 0.851  43.151   9.666 33.485
A#1/Bb1     58.27  1.096   0.246   0.851  43.151 9.666   33.485
+
B1         61.74  1.065 0.239 0.826  41.923   9.391 32.532
B1           61.74  1.065   0.239   0.826  41.923 9.391   32.532
+
C2         65.41  1.035 0.232 0.803  40.729   9.123 31.606
C2           65.41  1.035   0.232   0.803  40.729 9.123   31.606
+
C#2/Db2   69.30  1.005 0.225 0.780  39.570   8.864 30.706
C#2/Db2     69.30  1.005   0.225   0.780  39.570 8.864   30.706
+
D2         73.42  0.976 0.219 0.758  38.443   8.611 29.832
D2           73.42  0.976   0.219   0.758  38.443 8.611   29.832
+
D#2/Eb2   77.78  0.949 0.212 0.736  37.349   8.366 28.983
D#2/Eb2     77.78  0.949   0.212   0.736  37.349 8.366   28.983
+
E2         82.41  0.922 0.206 0.715  36.286   8.128 28.158
E2           82.41  0.922   0.206   0.715  36.286 8.128   28.158
+
F2         87.31  0.895 0.201 0.695  35.253   7.897 27.356
F2           87.31  0.895   0.201   0.695  35.253 7.897   27.356
+
F#2/Gb2   92.50  0.870 0.195 0.675  34.249   7.672 26.577
F#2/Gb2     92.50  0.870   0.195   0.675  34.249 7.672   26.577
+
G2         98.00  0.845 0.189 0.656  33.274   7.453 25.821
G2           98.00  0.845   0.189   0.656  33.274 7.453   25.821
+
G#2/Ab2   103.83   0.821 0.184 0.637  32.327   7.241 25.086
G#2/Ab2     103.83 0.821   0.184   0.637  32.327 7.241   25.086
+
A2       110.00   0.798 0.179 0.619  31.406   7.035 24.371
A2         110.00 0.798   0.179   0.619  31.406 7.035   24.371
+
A#2/Bb2   116.54   0.775 0.174 0.601  30.512   6.835 23.678
A#2/Bb2     116.54 0.775   0.174   0.601  30.512 6.835   23.678
+
B2       123.47   0.753 0.169 0.584  29.644   6.640 23.004
B2         123.47 0.753   0.169   0.584  29.644 6.640   23.004
+
C3       130.81   0.732 0.164 0.568  28.800   6.451 22.349
C3         130.81 0.732   0.164   0.568  28.800 6.451   22.349
+
C#3/Db3   138.59   0.711 0.159 0.551  27.980   6.268 21.712
C#3/Db3     138.59 0.711   0.159   0.551  27.980 6.268   21.712
+
D3       146.83   0.690 0.155 0.536  27.183   6.089 21.094
D3         146.83 0.690   0.155   0.536  27.183 6.089   21.094
+
D#3/Eb3   155.56   0.671 0.150 0.521  26.410   5.916 20.494
D#3/Eb3     155.56 0.671   0.150   0.521  26.410 5.916   20.494
+
E3       164.81   0.652 0.146 0.506  25.658   5.747 19.910
E3         164.81 0.652   0.146   0.506  25.658 5.747   19.910
+
F3       174.61   0.633 0.142 0.491  24.927   5.584 19.344
F3         174.61 0.633   0.142   0.491  24.927 5.584   19.344
+
F#3/Gb3   185.00   0.615 0.138 0.477  24.218   5.425 18.793
F#3/Gb3     185.00 0.615   0.138   0.477  24.218 5.425   18.793
+
G3       196.00   0.598 0.134 0.464  23.528   5.270 18.258
G3         196.00 0.598   0.134   0.464  23.528 5.270   18.258
+
G#3/Ab3   207.65   0.581 0.130 0.451  22.858   5.120 17.738
G#3/Ab3     207.65 0.581   0.130   0.451  22.858 5.120   17.738
+
A3       220.00   0.564 0.126 0.438  22.208   4.975 17.233
A3         220.00 0.564   0.126   0.438  22.208 4.975   17.233
+
A#3/Bb3   233.08   0.548 0.123 0.425  21.576   4.833 16.743
A#3/Bb3     233.08 0.548   0.123   0.425  21.576 4.833   16.743
+
B3       246.94   0.532 0.119 0.413  20.961   4.695 16.266
B3         246.94 0.532   0.119   0.413  20.961 4.695   16.266
+
C4       261.63   0.517 0.116 0.401  20.365   4.562 15.803
C4         261.63 0.517   0.116   0.401  20.365 4.562   15.803
+
C#4/Db4   277.18   0.503 0.113 0.390  19.785   4.432 15.353
C#4/Db4     277.18 0.503   0.113   0.390  19.785 4.432   15.353
+
D4       293.66   0.488 0.109 0.379  19.222   4.306 14.916
D4         293.66 0.488   0.109   0.379  19.222 4.306   14.916
+
D#4/Eb4   311.13   0.474 0.106 0.368  18.674   4.183 14.491
D#4/Eb4     311.13 0.474   0.106   0.368  18.674 4.183   14.491
+
E4       329.63   0.461 0.103 0.358  18.143   4.064 14.079
E4         329.63 0.461   0.103   0.358  18.143 4.064   14.079
+
F4       349.23   0.448 0.100 0.347  17.626   3.948 13.678
F4         349.23 0.448   0.100   0.347  17.626 3.948   13.678
+
F#4/Gb4   369.99   0.435 0.097 0.338  17.124   3.836 13.289
F#4/Gb4     369.99 0.435   0.097   0.338  17.124 3.836   13.289
+
G4       392.00   0.423 0.095 0.328  16.637   3.727 12.910
G4         392.00 0.423   0.095   0.328  16.637 3.727   12.910
+
G#4/Ab4   415.30   0.411 0.092 0.319  16.163   3.621 12.543
G#4/Ab4     415.30 0.411   0.092   0.319  16.163 3.621   12.543
+
A4       440.00   0.399 0.089 0.310  15.703   3.518 12.186
A4         440.00 0.399   0.089   0.310  15.703 3.518   12.186
+
A#4/Bb4   466.16   0.388 0.087 0.301  15.256   3.417 11.839
A#4/Bb4     466.16 0.388   0.087   0.301  15.256 3.417   11.839
+
B4       493.88   0.376 0.084 0.292  14.822   3.320 11.502
B4         493.88 0.376   0.084   0.292  14.822 3.320   11.502
+
C5       523.25   0.366 0.082 0.284  14.400   3.226 11.174
C5         523.25 0.366   0.082   0.284  14.400 3.226   11.174
+
C#5/Db5   554.37   0.355 0.080 0.276  13.990   3.134 10.856
C#5/Db5     554.37 0.355   0.080   0.276  13.990 3.134   10.856
+
D5       587.33   0.345 0.077 0.268  13.592   3.045 10.547
D5         587.33 0.345   0.077   0.268  13.592 3.045   10.547
+
D#5/Eb5   622.25   0.335 0.075 0.260  13.205   2.958 10.247
D#5/Eb5     622.25 0.335   0.075   0.260  13.205 2.958   10.247
+
E5       659.26   0.326 0.073 0.253  12.829   2.874  9.955
E5         659.26 0.326   0.073   0.253  12.829 2.874  9.955
+
F5       698.46   0.317 0.071 0.246  12.464   2.792  9.672
F5         698.46 0.317   0.071   0.246  12.464 2.792  9.672
+
F#5/Gb5   739.99   0.308 0.069 0.239  12.109   2.712  9.396
F#5/Gb5     739.99 0.308   0.069   0.239  12.109 2.712  9.396
+
G5       783.99   0.299 0.067 0.232  11.764   2.635  9.129
G5         783.99 0.299   0.067   0.232  11.764 2.635  9.129
+
G#5/Ab5   830.61   0.290 0.065 0.225  11.429   2.560  8.869
G#5/Ab5     830.61 0.290   0.065   0.225  11.429 2.560  8.869
+
A5       880.00   0.282 0.063 0.219  11.104   2.487  8.617
A5         880.00 0.282   0.063   0.219  11.104 2.487  8.617
+
A#5/Bb5   932.33   0.274 0.061 0.213  10.788   2.416  8.371
A#5/Bb5     932.33 0.274   0.061   0.213  10.788 2.416  8.371
+
B5       987.77   0.266 0.060 0.207  10.481   2.348  8.133
B5         987.77 0.266   0.060   0.207  10.481 2.348  8.133
+
C6       1046.50   0.259 0.058 0.201  10.182   2.281  7.901
C6         1046.50 0.259   0.058   0.201  10.182 2.281  7.901
+
C#6/Db6 1108.73   0.251 0.056 0.195   9.892  2.216  7.677
C#6/Db6   1108.73 0.251   0.056   0.195   9.892  2.216  7.677
+
D6       1174.66   0.244 0.055 0.189   9.611  2.153  7.458
D6         1174.66 0.244   0.055   0.189   9.611  2.153  7.458
+
D#6/Eb6 1244.51   0.237 0.053 0.184   9.337  2.092  7.246
D#6/Eb6   1244.51 0.237   0.053   0.184   9.337  2.092  7.246
+
E6       1318.51   0.230 0.052 0.179   9.071  2.032  7.039
E6         1318.51 0.230   0.052   0.179   9.071  2.032  7.039
+
F6       1396.91   0.224 0.050 0.174   8.813  1.974  6.839
F6         1396.91 0.224   0.050   0.174   8.813  1.974  6.839
+
F#6/Gb6 1479.98   0.217 0.049 0.169   8.562  1.918  6.644
F#6/Gb6   1479.98 0.217   0.049   0.169   8.562  1.918  6.644
+
G6       1567.98   0.211 0.047 0.164   8.318  1.863  6.455
G6         1567.98 0.211   0.047   0.164   8.318  1.863  6.455
+
G#6/Ab6 1661.22   0.205 0.046 0.159   8.082  1.810  6.271
G#6/Ab6   1661.22 0.205   0.046   0.159   8.082  1.810  6.271
+
A6       1760.00   0.199 0.045 0.155   7.852  1.759  6.093
A6         1760.00 0.199   0.045   0.155   7.852  1.759  6.093
+
A#6/Bb6 1864.66   0.194 0.043 0.150   7.628  1.709  5.919
A#6/Bb6   1864.66 0.194   0.043   0.150   7.628  1.709  5.919
+
B6       1975.53   0.188 0.042 0.146   7.411  1.660  5.751
B6         1975.53 0.188   0.042   0.146   7.411  1.660  5.751
+
C7       2093.00   0.183 0.041 0.142   7.200  1.613  5.587
C7         2093.00 0.183   0.041   0.142   7.200  1.613  5.587
+
C#7/Db7 2217.46   0.178 0.040 0.138   6.995  1.567  5.428
C#7/Db7   2217.46 0.178   0.040   0.138   6.995  1.567  5.428
+
D7       2349.32   0.173 0.039 0.134   6.796  1.522  5.274
D7         2349.32 0.173   0.039   0.134   6.796  1.522  5.274
+
D#7/Eb7 2489.02   0.168 0.038 0.130   6.602  1.479  5.123
D#7/Eb7   2489.02 0.168   0.038   0.130   6.602  1.479  5.123
+
E7       2637.02   0.163 0.036 0.126   6.414  1.437  4.978
E7         2637.02 0.163   0.036   0.126   6.414  1.437  4.978
+
F7       2793.83   0.158 0.035 0.123   6.232  1.396  4.836
F7         2793.83 0.158   0.035   0.123   6.232  1.396  4.836
+
F#7/Gb7 2959.96   0.154 0.034 0.119   6.054  1.356  4.698
F#7/Gb7   2959.96 0.154   0.034   0.119   6.054  1.356  4.698
+
G7       3135.96   0.149 0.033 0.116   5.882  1.318  4.564
G7         3135.96 0.149   0.033   0.116   5.882  1.318  4.564
+
G#7/Ab7 3322.44   0.145 0.033 0.113   5.715  1.280  4.435
G#7/Ab7   3322.44 0.145   0.033   0.113   5.715  1.280  4.435
+
A7       3520.00   0.141 0.032 0.109   5.552  1.244  4.308
A7         3520.00 0.141   0.032   0.109   5.552  1.244  4.308
+
A#7/Bb7 3729.31   0.137 0.031 0.106   5.394  1.208  4.186
A#7/Bb7   3729.31 0.137   0.031   0.106   5.394  1.208  4.186
+
B7       3951.07   0.133 0.030 0.103   5.240  1.174  4.066
B7         3951.07 0.133   0.030   0.103   5.240  1.174  4.066
+
C8       4186.01   0.129 0.029 0.100   5.091  1.140  3.951
C8         4186.01 0.129   0.029   0.100   5.091  1.140  3.951
+
C#8/Db8 4434.92   0.126 0.028 0.097   4.946  1.108  3.838
C#8/Db8   4434.92 0.126   0.028   0.097   4.946  1.108  3.838
+
D8       4698.64   0.122 0.027 0.095   4.805  1.076  3.729
D8         4698.64 0.122   0.027   0.095   4.805  1.076  3.729
+
D#8/Eb8 4978.03   0.119 0.027 0.092   4.669  1.046  3.623
D#8/Eb8   4978.03 0.119   0.027   0.092   4.669  1.046  3.623
+
E8       5274.04   0.115 0.026 0.089   4.536  1.016  3.520
E8         5274.04 0.115   0.026   0.089   4.536  1.016  3.520
+
F8       5587.65   0.112 0.025 0.087   4.407  0.987  3.419
F8         5587.65 0.112   0.025   0.087   4.407  0.987  3.419
+
F#8/Gb8 5919.91   0.109 0.024 0.084   4.281  0.959  3.322
F#8/Gb8   5919.91 0.109   0.024   0.084   4.281  0.959  3.322
+
G8       6271.93   0.106 0.024 0.082   4.159  0.932  3.228
G8         6271.93 0.106   0.024   0.082   4.159  0.932  3.228
+
G#8/Ab8 6644.88   0.103 0.023 0.080   4.041  0.905  3.136
G#8/Ab8   6644.88 0.103   0.023   0.080   4.041  0.905  3.136
+
A8       7040.00   0.100 0.022 0.077   3.926  0.879  3.046
A8         7040.00 0.100   0.022   0.077   3.926  0.879  3.046
+
A#8/Bb8 7458.62   0.097 0.022 0.075   3.814  0.854  2.960
A#8/Bb8   7458.62 0.097   0.022   0.075   3.814  0.854  2.960
+
B8       7902.13   0.094 0.021 0.073   3.705  0.830  2.875
B8         7902.13 0.094   0.021   0.073   3.705  0.830  2.875
 
 
</pre>
 
</pre>

Revision as of 01:21, 28 January 2017


Frequency of Musical Notes

This gives the frequency of notes used in music tuned to A4=440 Hz. This also gives the length of a vibrating tube that chimes at the given frequnecy. Nodal points are N1=0.224L and N2=0.776L (22.4% from the ends) where L is the length of the tube.

Each semitone differs from the adjacent notes by a factor of 2^(1÷12)~=1.0594630943593.

ote        f Hz | L m   N1 m  N2 m  | L inch  N1 inch N2 inch-----------------------------------------------------------------------------
C0         16.35   2.069 0.463 1.606   81.458  18.247  63.212
C#0/Db0    17.32   2.010 0.450 1.560   79.139  17.727  61.412
D0         18.35   1.953 0.437 1.515   76.886  17.223  59.664
D#0/Eb0    19.45   1.897 0.425 1.472   74.698  16.732  57.965
E0         20.60   1.843 0.413 1.430   72.571  16.256  56.315
F0         21.83   1.791 0.401 1.390   70.505  15.793  54.712
F#0/Gb0    23.12   1.740 0.390 1.350   68.498  15.344  53.154
G0         24.50   1.690 0.379 1.312   66.548  14.907  51.641
G#0/Ab0    25.96   1.642 0.368 1.274   64.653  14.482  50.171
A0         27.50   1.595 0.357 1.238   62.813  14.070  48.743
A#0/Bb0    29.14   1.550 0.347 1.203   61.025  13.670  47.355
B0         30.87   1.506 0.337 1.169   59.287  13.280  46.007
C1         32.70   1.463 0.328 1.135   57.600  12.902  44.697
C#1/Db1    34.65   1.421 0.318 1.103   55.960  12.535  43.425
D1         36.71   1.381 0.309 1.072   54.367  12.178  42.189
D#1/Eb1    38.89   1.342 0.301 1.041   52.819  11.831  40.988
E1         41.20   1.303 0.292 1.011   51.315  11.495  39.821
F1         43.65   1.266 0.284 0.983   49.855  11.167  38.687
F#1/Gb1    46.25   1.230 0.276 0.955   48.435  10.850  37.586
G1         49.00   1.195 0.268 0.928   47.057  10.541  36.516
G#1/Ab1    51.91   1.161 0.260 0.901   45.717  10.241  35.476
A1         55.00   1.128 0.253 0.875   44.415   9.949  34.466
A#1/Bb1    58.27   1.096 0.246 0.851   43.151   9.666  33.485
B1         61.74   1.065 0.239 0.826   41.923   9.391  32.532
C2         65.41   1.035 0.232 0.803   40.729   9.123  31.606
C#2/Db2    69.30   1.005 0.225 0.780   39.570   8.864  30.706
D2         73.42   0.976 0.219 0.758   38.443   8.611  29.832
D#2/Eb2    77.78   0.949 0.212 0.736   37.349   8.366  28.983
E2         82.41   0.922 0.206 0.715   36.286   8.128  28.158
F2         87.31   0.895 0.201 0.695   35.253   7.897  27.356
F#2/Gb2    92.50   0.870 0.195 0.675   34.249   7.672  26.577
G2         98.00   0.845 0.189 0.656   33.274   7.453  25.821
G#2/Ab2   103.83   0.821 0.184 0.637   32.327   7.241  25.086
A2        110.00   0.798 0.179 0.619   31.406   7.035  24.371
A#2/Bb2   116.54   0.775 0.174 0.601   30.512   6.835  23.678
B2        123.47   0.753 0.169 0.584   29.644   6.640  23.004
C3        130.81   0.732 0.164 0.568   28.800   6.451  22.349
C#3/Db3   138.59   0.711 0.159 0.551   27.980   6.268  21.712
D3        146.83   0.690 0.155 0.536   27.183   6.089  21.094
D#3/Eb3   155.56   0.671 0.150 0.521   26.410   5.916  20.494
E3        164.81   0.652 0.146 0.506   25.658   5.747  19.910
F3        174.61   0.633 0.142 0.491   24.927   5.584  19.344
F#3/Gb3   185.00   0.615 0.138 0.477   24.218   5.425  18.793
G3        196.00   0.598 0.134 0.464   23.528   5.270  18.258
G#3/Ab3   207.65   0.581 0.130 0.451   22.858   5.120  17.738
A3        220.00   0.564 0.126 0.438   22.208   4.975  17.233
A#3/Bb3   233.08   0.548 0.123 0.425   21.576   4.833  16.743
B3        246.94   0.532 0.119 0.413   20.961   4.695  16.266
C4        261.63   0.517 0.116 0.401   20.365   4.562  15.803
C#4/Db4   277.18   0.503 0.113 0.390   19.785   4.432  15.353
D4        293.66   0.488 0.109 0.379   19.222   4.306  14.916
D#4/Eb4   311.13   0.474 0.106 0.368   18.674   4.183  14.491
E4        329.63   0.461 0.103 0.358   18.143   4.064  14.079
F4        349.23   0.448 0.100 0.347   17.626   3.948  13.678
F#4/Gb4   369.99   0.435 0.097 0.338   17.124   3.836  13.289
G4        392.00   0.423 0.095 0.328   16.637   3.727  12.910
G#4/Ab4   415.30   0.411 0.092 0.319   16.163   3.621  12.543
A4        440.00   0.399 0.089 0.310   15.703   3.518  12.186
A#4/Bb4   466.16   0.388 0.087 0.301   15.256   3.417  11.839
B4        493.88   0.376 0.084 0.292   14.822   3.320  11.502
C5        523.25   0.366 0.082 0.284   14.400   3.226  11.174
C#5/Db5   554.37   0.355 0.080 0.276   13.990   3.134  10.856
D5        587.33   0.345 0.077 0.268   13.592   3.045  10.547
D#5/Eb5   622.25   0.335 0.075 0.260   13.205   2.958  10.247
E5        659.26   0.326 0.073 0.253   12.829   2.874   9.955
F5        698.46   0.317 0.071 0.246   12.464   2.792   9.672
F#5/Gb5   739.99   0.308 0.069 0.239   12.109   2.712   9.396
G5        783.99   0.299 0.067 0.232   11.764   2.635   9.129
G#5/Ab5   830.61   0.290 0.065 0.225   11.429   2.560   8.869
A5        880.00   0.282 0.063 0.219   11.104   2.487   8.617
A#5/Bb5   932.33   0.274 0.061 0.213   10.788   2.416   8.371
B5        987.77   0.266 0.060 0.207   10.481   2.348   8.133
C6       1046.50   0.259 0.058 0.201   10.182   2.281   7.901
C#6/Db6  1108.73   0.251 0.056 0.195    9.892   2.216   7.677
D6       1174.66   0.244 0.055 0.189    9.611   2.153   7.458
D#6/Eb6  1244.51   0.237 0.053 0.184    9.337   2.092   7.246
E6       1318.51   0.230 0.052 0.179    9.071   2.032   7.039
F6       1396.91   0.224 0.050 0.174    8.813   1.974   6.839
F#6/Gb6  1479.98   0.217 0.049 0.169    8.562   1.918   6.644
G6       1567.98   0.211 0.047 0.164    8.318   1.863   6.455
G#6/Ab6  1661.22   0.205 0.046 0.159    8.082   1.810   6.271
A6       1760.00   0.199 0.045 0.155    7.852   1.759   6.093
A#6/Bb6  1864.66   0.194 0.043 0.150    7.628   1.709   5.919
B6       1975.53   0.188 0.042 0.146    7.411   1.660   5.751
C7       2093.00   0.183 0.041 0.142    7.200   1.613   5.587
C#7/Db7  2217.46   0.178 0.040 0.138    6.995   1.567   5.428
D7       2349.32   0.173 0.039 0.134    6.796   1.522   5.274
D#7/Eb7  2489.02   0.168 0.038 0.130    6.602   1.479   5.123
E7       2637.02   0.163 0.036 0.126    6.414   1.437   4.978
F7       2793.83   0.158 0.035 0.123    6.232   1.396   4.836
F#7/Gb7  2959.96   0.154 0.034 0.119    6.054   1.356   4.698
G7       3135.96   0.149 0.033 0.116    5.882   1.318   4.564
G#7/Ab7  3322.44   0.145 0.033 0.113    5.715   1.280   4.435
A7       3520.00   0.141 0.032 0.109    5.552   1.244   4.308
A#7/Bb7  3729.31   0.137 0.031 0.106    5.394   1.208   4.186
B7       3951.07   0.133 0.030 0.103    5.240   1.174   4.066
C8       4186.01   0.129 0.029 0.100    5.091   1.140   3.951
C#8/Db8  4434.92   0.126 0.028 0.097    4.946   1.108   3.838
D8       4698.64   0.122 0.027 0.095    4.805   1.076   3.729
D#8/Eb8  4978.03   0.119 0.027 0.092    4.669   1.046   3.623
E8       5274.04   0.115 0.026 0.089    4.536   1.016   3.520
F8       5587.65   0.112 0.025 0.087    4.407   0.987   3.419
F#8/Gb8  5919.91   0.109 0.024 0.084    4.281   0.959   3.322
G8       6271.93   0.106 0.024 0.082    4.159   0.932   3.228
G#8/Ab8  6644.88   0.103 0.023 0.080    4.041   0.905   3.136
A8       7040.00   0.100 0.022 0.077    3.926   0.879   3.046
A#8/Bb8  7458.62   0.097 0.022 0.075    3.814   0.854   2.960
B8       7902.13   0.094 0.021 0.073    3.705   0.830   2.875