File list
From Noah.org
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 20:08, 22 February 2012 | GM45eResponse.gif (file) | Root | 15 KB | (GM-45 photon energy response.) | 1 |
| 20:06, 22 February 2012 | GM45gamma.gif (file) | Root | 11 KB | (Gamma energy response of the GM-45.) | 1 |
| 00:09, 13 September 2011 | haydonkerk_commmanual.pdf (file) | Root | 189 KB | (Communication protocol manual for Haydon Kerk Idea stepper motor controller.) | 1 |
| 00:08, 13 September 2011 | haydonkerk_usermanual.pdf (file) | Root | 1.02 MB | (User manual for Haydon Kerk Idea stepper motor controller.) | 1 |
| 13:48, 24 July 2011 | ritter_x-ray_schematic_L3.jpg (file) | Root | 438 KB | 1 | |
| 13:47, 24 July 2011 | ritter_x-ray_schematic_L2.jpg (file) | Root | 304 KB | 1 | |
| 13:47, 24 July 2011 | ritter_x-ray_schematic_L1.jpg (file) | Root | 301 KB | 1 | |
| 17:52, 8 March 2011 | bmd_eric_spurrier_1948M3-S-0292.tif (file) | Root | 4.39 MB | 1 | |
| 17:38, 8 March 2011 | bmd_joan_rigby_1948M3-R-0136.tif (file) | Root | 4.96 MB | 1 | |
| 01:19, 10 May 2010 | big_maze.png (file) | Root | 310 KB | (This is a 2047x2047 maze created using the Brain Maze fractal algorithm.) | 1 |
| 09:54, 30 April 2010 | phrack-0x3a-0x07.txt (file) | Root | 149 KB | 1 | |
| 05:13, 30 April 2010 | cdck.png (file) | Root | 38 KB | (Plot of cdck disc timing for a DVD plotting using GNU Plot.) | 1 |
| 09:15, 17 March 2010 | ohlins_compression_rebound_damping.pdf (file) | Root | 210 KB | 1 | |
| 09:14, 17 March 2010 | ohlins_length_adjust.pdf (file) | Root | 118 KB | 1 | |
| 09:12, 17 March 2010 | ohlins_spring_preload_adjustment.pdf (file) | Root | 577 KB | 1 | |
| 08:58, 17 March 2010 | ohlins_setup.pdf (file) | Root | 234 KB | 1 | |
| 23:59, 3 March 2010 | Qtdmm-0.8.13.tgz (file) | Root | 203 KB | 1 | |
| 07:50, 17 November 2009 | DB25_Diagram.svg (file) | Root | 8 KB | 1 | |
| 07:50, 17 November 2009 | DE9_Diagram.svg (file) | Root | 3 KB | 1 | |
| 02:44, 16 November 2009 | Advanced-Embedded-Linux.pdf (file) | Root | 1.43 MB | (Advanced Embedded Linux) | 1 |
| 05:33, 5 January 2009 | Noah_motorcycle.png (file) | Root | 1,004 KB | (Noah's first bike.) | 1 |
| 21:24, 16 December 2008 | Dbau1200_demo_kernel.config (file) | Root | 27 KB | 1 | |
| 22:31, 25 November 2008 | CLR_PWD.jpg (file) | Root | 80 KB | 1 | |
| 13:32, 24 November 2008 | X-ray_stong_fig233.png (file) | Root | 85 KB | ("The Scientific American Book of Projects for The Amateur Scientist" Section IX. Optics, Heat, and Electronics; Chapter 3. An Inexpensive X-ray Machine Library of Congress Card Catalog Number: 60-14286 © Copyright 1960 by C. L. Stong) | 1 |
| 13:32, 24 November 2008 | X-ray_stong_fig232.png (file) | Root | 169 KB | ("The Scientific American Book of Projects for The Amateur Scientist" Section IX. Optics, Heat, and Electronics; Chapter 3. An Inexpensive X-ray Machine Library of Congress Card Catalog Number: 60-14286 © Copyright 1960 by C. L. Stong) | 1 |
| 13:32, 24 November 2008 | X-ray_stong_fig231.png (file) | Root | 31 KB | ("The Scientific American Book of Projects for The Amateur Scientist" Section IX. Optics, Heat, and Electronics; Chapter 3. An Inexpensive X-ray Machine Library of Congress Card Catalog Number: 60-14286 © Copyright 1960 by C. L. Stong) | 1 |
| 13:32, 24 November 2008 | X-ray_stong_fig230.png (file) | Root | 33 KB | ("The Scientific American Book of Projects for The Amateur Scientist" Section IX. Optics, Heat, and Electronics; Chapter 3. An Inexpensive X-ray Machine Library of Congress Card Catalog Number: 60-14286 © Copyright 1960 by C. L. Stong) | 1 |
| 13:31, 24 November 2008 | X-ray_stong_fig229.png (file) | Root | 15 KB | ("The Scientific American Book of Projects for The Amateur Scientist" Section IX. Optics, Heat, and Electronics; Chapter 3. An Inexpensive X-ray Machine Library of Congress Card Catalog Number: 60-14286 © Copyright 1960 by C. L. Stong) | 1 |
| 13:31, 24 November 2008 | X-ray_stong_fig228.jpg (file) | Root | 13 KB | ("The Scientific American Book of Projects for The Amateur Scientist" Section IX. Optics, Heat, and Electronics; Chapter 3. An Inexpensive X-ray Machine Library of Congress Card Catalog Number: 60-14286 © Copyright 1960 by C. L. Stong) | 1 |
| 13:31, 24 November 2008 | X-ray_stong_fig227.jpg (file) | Root | 19 KB | ("The Scientific American Book of Projects for The Amateur Scientist" Section IX. Optics, Heat, and Electronics; Chapter 3. An Inexpensive X-ray Machine Library of Congress Card Catalog Number: 60-14286 © Copyright 1960 by C. L. Stong) | 1 |
| 13:31, 24 November 2008 | X-ray_stong_fig226.jpg (file) | Root | 11 KB | ("The Scientific American Book of Projects for The Amateur Scientist" Section IX. Optics, Heat, and Electronics; Chapter 3. An Inexpensive X-ray Machine Library of Congress Card Catalog Number: 60-14286 © Copyright 1960 by C. L. Stong) | 1 |
| 13:31, 24 November 2008 | X-ray_stong_fig225.jpg (file) | Root | 31 KB | ("The Scientific American Book of Projects for The Amateur Scientist" Section IX. Optics, Heat, and Electronics; Chapter 3. An Inexpensive X-ray Machine Library of Congress Card Catalog Number: 60-14286 © Copyright 1960 by C. L. Stong) | 1 |
| 21:43, 14 November 2008 | Rc_vs_vc_quoted.png (file) | Root | 25 KB | ("revision control" versus "version control", quoted to force exact match) | 1 |
| 21:41, 14 November 2008 | Rc_vs_vc.png (file) | Root | 40 KB | (revision control versus version control) | 1 |
| 04:04, 1 November 2008 | Corporate.jpg (file) | Root | 40 KB | (Noah cleans up and looks sharp for meeting with clients.) | 1 |
| 03:05, 1 November 2008 | Natalie.png (file) | Root | 7 KB | (Natalie, the woman to taught me C in 1989.) | 1 |
| 09:29, 29 September 2008 | Freelance.jpg (file) | Root | 6 KB | (Noah's freelance style.) | 1 |
| 02:25, 24 May 2008 | Motorcycles_use_extreme_caution.jpg (file) | Root | 41 KB | (from IMG_0210.JPG) | 1 |
| 19:15, 20 May 2008 | IMG_0635.JPG (file) | Root | 446 KB | (Sunrise on Twin Peaks (20080516 06:04 PDT)) | 1 |
| 18:22, 11 May 2008 | IMG_0257-1.jpg (file) | Root | 81 KB | 1 | |
| 01:51, 1 May 2008 | Squirrels_love_nuts_s.jpg (file) | Root | 63 KB | (Small copy of Squirrels Love Nuts.) | 1 |
| 18:54, 18 April 2008 | Squirrel_bottle.jpg (file) | Root | 37 KB | (I have mixed feelings about this.) | 1 |
| 18:31, 12 March 2008 | Firefox_socks_settings.png (file) | Root | 176 KB | (Shows how to setup firefox, socks5, and SSH.) | 1 |
| 21:23, 20 February 2008 | Pussycathammock.jpg (file) | Root | 13 KB | (This is about the best picture ever -- kittens AND boobs.) | 1 |
| 05:32, 20 February 2008 | Aw_back.jpg (file) | Root | 9 KB | (For AcidWarp article.) | 1 |
| 06:47, 17 January 2008 | Frame.jpg (file) | Root | 18 KB | 1 | |
| 06:37, 17 January 2008 | Foldable_rectangle.png (file) | Root | 502 B | 1 | |
| 04:15, 3 January 2008 | Endless_spectrum.png (file) | Root | 5 KB | (For Audio_paradox) | 1 |
| 04:14, 3 January 2008 | Escher_staircase.png (file) | Root | 58 KB | (For Audio_paradox) | 1 |
| 20:46, 2 January 2008 | Dreamachine2.jpg (file) | Root | 65 KB | (For Dreamachine article.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



